Stocks Dashboard

Cache Last Updated: 2025-09-03 00:00:06 | Cache Size: 73324 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 232.14 229.7 217.74 241.21 36141577 54241479 0.45 1.04 2025-08-11
American Express AXP 331.28 326.66 331.03 332.0 2749467 2580480 0.99 3.28 2025-07-03
Boeing Company BA 234.68 231.28 237.0 237.5 6321768 7630600 2020-02-13
Caterpillar CAT 419.04 413.91 411.24 416.49 1987727 2795009 1.44 6.04 2025-07-21
Cisco CSCO 69.09 68.105 67.71 67.88 18922582 20316095 2.37 1.64 2025-10-03
Chevron CVX 160.6 160.48 161.6 161.69 8373892 10012940 4.26 6.84 2025-08-19
Disney Company DIS 118.38 117.02 117.79 118.27 4543233 8447446 0.84 1.0 2025-06-24
Dow, Inc DOW 24.63 24.23 24.2 24.48 10358785 14507688 5.68 1.4 2025-08-29
Goldman Sachs GS 745.25 736.385 729.8 733.22 1664741 2002985 2.15 16.0 2025-08-29
Home Depot HD 406.77 403.68 406.04 406.52 2387388 3528733 2.26 9.2 2025-09-04
IBM IBM 243.49 240.9 240.94 241.7 2798192 4605874 2.76 6.72 2025-08-08
Intel INTC 24.35 23.87 24.18 24.26 56404415 104323866 2024-08-07
Johnson & Johnson JNJ 177.17 177.47 178.06 178.06 9031742 8304700 2.94 5.2 2025-08-26
JP Morgan Chase JPM 301.42 300.26 299.2 300.0 5724383 8318804 1.86 5.6 2025-07-03
Coca-Cola KO 68.99 68.96 68.98 69.03 21071765 15236846 2.96 2.04 2025-09-15
Lowe's Companies Inc LOW 258.06 256.45 255.5 258.74 1782707 2784911 1.86 4.8 2025-10-22
McDonalds MCD 311.77 313.05 315.77 315.99 3257992 3683650 2.26 7.08 2025-09-02
MMM-3M MMM 155.53 153.95 154.33 154.71 2744872 3343775 1.88 2.92 2025-08-25
Merck & Company MRK 84.12 84.5 85.3 85.41 9738322 14065632 3.85 3.24 2025-09-15
Microsoft MSFT 506.69 500.0 504.22 525.32 17901226 19941800 0.66 3.32 2025-08-21
Nike NKE 76.97 75.64 74.3 74.38 13434041 14709891 2.07 1.6 2025-09-02
NVIDIA Corporation NVDA 174.111 170.05 170.64 170.98 229044046 174658035 0.02 0.04 2025-09-11
Pfizer PFE 24.76 24.73 24.9 24.95 36899043 40561746 6.95 1.72 2025-07-25
Procter & Gamble PG 157.04 157.36 157.88 158.06 6423900 7917137 2.69 4.23 2025-07-18
The Traverlers Companies TRV 271.51 271.26 272.73 272.84 1408811 1249769 1.62 4.4 2025-09-10
United Health Group UNH 309.87 308.305 308.45 308.45 10901929 16119291 2.85 8.84 2025-09-15
Raytheon Techologies RTX 158.6 158.2 155.75 157.97 2178664 5058575 1.72 2.72 2025-08-15
Visa V 351.78 349.31 349.15 349.88 3368932 6539596 0.67 2.36 2025-08-12
Verizon VZ 44.23 44.16 43.82 43.79 20868423 17760067 6.13 2.71 2025-07-10
Walgreens Boots Alliance WBA 11.98 11.9111 0.0 0.0 451753578 16121330 8.35 1.0 2024-11-18
Walmart WMT 96.98 97.23 97.55 97.72 12812177 16355777 0.97 0.94 2025-12-12
Exon Mobil XOM 114.29 114.18 114.67 114.65 10364157 16746164 3.46 3.96 2025-08-15
SPDR S&P 500 ETF Trust SPY 645.05 637.5 642.34 641.97 70578697 69961664
CVS Health Corporation CVS 73.15 72.98 73.84 74.1 6194032 7297141 3.64 2.66 2025-07-22
AbbVie Inc. ABBV 210.4 210.14 211.02 212.0 4333454 5493203 3.12 6.56 2025-07-15
Costco Wholesale Corporation COST 943.32 940.49 937.91 939.34 1670894 2143240 0.55 5.2 2025-08-01
Clorox Company CLX 118.2 118.74 119.48 119.67 1609454 1832646 4.2 4.96 2025-08-13
American Water Works Company, Inc. AWK 143.51 142.99 139.8 142.86 1018654 1274580 2.31 3.31 2025-08-12
O - Realty Income Corporation O 58.491 58.02 57.64 57.8 5433607 5432746 5.49 3.23 2025-09-02
Adobe Inc. ADBE 356.7 350.24 325.4 360.62 4225039 3846017 2005-03-24
SSO - ProShares Ultra S&P500 SSO 105.28 102.78 104.22 104.25 2830410 2081919
TQQQ- ProShares UltraPro QQQ TQQQ 89.36 85.11 86.77 87.13 81642193 61374622
QLD ProShares Ultra QQQ QLD 124.22 120.29 122.85 123.32 5292195 2866048
Advanced Micro Devices, Inc. AMD 162.63 158.055 161.94 163.5 37877639 56995425 1995-04-27
PayPal Holdings, Inc. PYPL 70.19 68.94 69.16 69.43 10457234 10471829
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 135.0 134.47 139.62 138.57 41365901 13940511 0.78 1.05 2025-06-12
Waste Management, Inc. WM 226.39 226.415 225.24 226.39 2548339 1629135 1.46 3.3 2025-09-12
Starbucks Corporation SBUX 88.19 87.835 89.71 89.91 10398230 9330432 2.77 2.44 2025-08-15
Deere & Company DE 478.64 472.92 476.0 476.38 1600484 1248496 1.35 6.48 2025-09-30
Abbott Laboratories ABT 132.66 132.685 131.41 131.8 5771369 6346829 1.78 2.36 2025-07-15
Tesla, Inc. TSLA 333.862 328.23 328.99 329.61 55795539 98507940
Google - Alphabet Inc. GOOG 213.53 208.915 198.36 219.82 24779242 24413883 0.39 0.84 2025-09-08
Facebook, Inc META 738.7 726.0 734.55 735.99 9120124 11880996 0.28 2.1 2025-06-16