Stocks Dashboard

Cache Last Updated: 2026-04-29 14:00:05 | Cache Size: 77549 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 270.71 267.55 268.84 269.73 3695009 45360691 0.38 1.04 2026-02-09
American Express AXP 315.9 316.88 314.55 315.21 246686 3723604 1.2 3.8 2026-04-02
Boeing Company BA 230.72 230.22 227.38 227.55 440869 6645109 2020-02-13
Caterpillar CAT 818.09 822.93 816.43 818.0 396671 2757627 0.74 6.04 2026-04-20
Cisco CSCO 86.88 87.32 83.11 92.4 1135645 23789788 1.93 1.68 2026-04-02
Chevron CVX 188.36 190.13 189.85 189.9 1238839 12711621 3.78 7.12 2026-02-17
Disney Company DIS 101.5 100.94 100.85 100.88 423064 11217362 1.48 1.5 2026-06-30
Dow, Inc DOW 37.98 38.59 38.61 38.64 861585 15032840 3.68 1.4 2026-05-29
Goldman Sachs GS 926.41 927.5 908.01 909.54 262505 2324086 1.94 18.0 2026-06-01
Home Depot HD 329.07 325.66 321.86 321.99 645299 3977803 2.83 9.32 2026-03-12
IBM IBM 233.07 230.34 230.14 230.43 456275 6447495 2.9 6.76 2026-05-08
Intel INTC 84.55 86.14 87.86 88.57 33523372 101599219 2024-08-07
Johnson & Johnson JNJ 227.78 225.52 225.41 225.58 362978 8323267 2.35 5.36 2026-05-26
JP Morgan Chase JPM 311.51 310.57 307.84 308.4 829749 10085426 1.93 6.0 2026-04-06
Coca-Cola KO 78.38 78.37 78.91 78.94 2314803 17169472 2.63 2.06 2026-03-13
Lowe's Companies Inc LOW 240.37 237.88 235.74 236.77 149496 2694027 2.0 4.8 2026-04-22
McDonalds MCD 292.425 291.3 291.01 291.1 427290 3326180 2.54 7.44 2026-03-03
MMM-3M MMM 146.05 145.8 145.12 145.47 206559 4001447 2.14 3.12 2026-02-13
Merck & Company MRK 110.055 108.55 108.84 108.91 867656 11040809 3.09 3.4 2026-03-16
Microsoft MSFT 429.25 424.575 423.02 426.82 5033430 36251950 0.85 3.64 2026-05-21
Nike NKE 45.03 44.92 44.65 44.61 1826426 20305745 3.64 1.64 2026-03-02
NVIDIA Corporation NVDA 213.07 212.715 210.85 211.22 18796288 175938301 0.02 0.04 2026-03-11
Pfizer PFE 26.475 26.36 26.46 26.46 3878588 41310521 6.5 1.72 2026-05-08
Procter & Gamble PG 149.19 148.3 147.75 147.86 1062578 10667547 2.86 4.26 2026-04-24
The Traverlers Companies TRV 310.0 309.38 307.24 307.91 179688 1548855 1.61 5.0 2026-06-10
United Health Group UNH 366.71 366.0 367.62 368.2 1082513 9082319 2.41 8.84 2026-03-09
Raytheon Techologies RTX 175.67 175.56 175.71 175.89 417099 5952270 1.55 2.72 2026-02-20
Visa V 309.27 336.4 339.49 339.81 5015147 7459991 0.87 2.68 2026-02-10
Verizon VZ 47.25 47.18 47.21 47.22 2260343 31234573 5.99 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 127.59 126.68 125.0 133.21 1431360 21893473 0.78 0.99 2026-05-08
Exon Mobil XOM 150.55 152.015 151.59 151.63 1498979 22652459 2.74 4.12 2026-02-12
SPDR S&P 500 ETF Trust SPY 711.545 711.0 710.04 710.31 4571667 82652727
CVS Health Corporation CVS 80.99 81.22 81.84 81.94 627666 7997862 3.28 2.66 2026-04-23
AbbVie Inc. ABBV 197.69 192.0 195.93 196.38 1673066 7110034 3.5 6.92 2026-04-15
Costco Wholesale Corporation COST 994.0 988.37 997.52 997.77 104112 1922972 0.59 5.88 2026-05-01
Clorox Company CLX 96.59 95.75 94.59 94.65 412458 2270865 5.13 4.96 2026-04-22
American Water Works Company, Inc. AWK 132.67 131.83 132.2 132.55 88310 1923260 2.49 3.31 2026-02-10
O - Realty Income Corporation O 63.545 63.22 63.39 63.42 378415 6187132 5.09 3.24 2026-04-30
Adobe Inc. ADBE 243.09 240.97 239.64 240.79 421553 6051086 2005-03-24
SSO - ProShares Ultra S&P500 SSO 61.8 61.67 61.53 61.55 343175 5126960
TQQQ- ProShares UltraPro QQQ TQQQ 60.74 61.01 59.17 62.85 12142861 103530801
QLD ProShares Ultra QQQ QLD 78.67 78.9 78.77 78.78 736367 5754922
Advanced Micro Devices, Inc. AMD 323.21 326.58 322.51 337.17 6866894 38767540 1995-04-27
PayPal Holdings, Inc. PYPL 49.64 49.41 46.83 51.95 1169976 23176873 1.13 0.56 2026-03-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 130.85 131.95 131.11 131.18 897955 10563014 0.8 1.05 2025-06-12
Waste Management, Inc. WM 226.93 225.98 224.4 225.31 341705 2178486 1.5 3.42 2026-03-13
Starbucks Corporation SBUX 97.28 102.0 96.44 107.1 4379271 7634880 2.55 2.48 2026-05-15
Deere & Company DE 563.86 558.27 558.81 561.44 45329 1545127 1.15 6.48 2026-03-31
Abbott Laboratories ABT 93.86 93.65 92.55 92.6 746190 11632906 2.68 2.52 2026-04-15
Tesla, Inc. TSLA 376.02 375.39 374.52 375.26 7399926 63744409
Google - Alphabet Inc. GOOG 347.5 345.48 348.83 350.08 2581314 20811104 0.24 0.84 2026-03-09
Facebook, Inc META 671.34 668.91 668.15 670.31 1579468 14737175 0.31 2.1 2026-03-16