Stocks Dashboard

Cache Last Updated: 2026-01-28 02:00:06 | Cache Size: 75465 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 255.41 259.14 258.11 258.38 42113358 46643865 0.41 1.04 2025-11-10
American Express AXP 363.25 363.26 359.45 359.72 1915494 2618586 0.9 3.28 2026-01-02
Boeing Company BA 248.43 242.5 244.37 244.77 20482088 8757035 2020-02-13
Caterpillar CAT 635.92 640.0 638.91 641.99 1807850 2542050 0.95 6.04 2026-01-20
Cisco CSCO 77.01 77.2 78.65 78.74 17567875 21283078 2.13 1.64 2026-01-02
Chevron CVX 167.5 167.77 169.08 169.2 9737885 9593083 4.08 6.84 2025-11-18
Disney Company DIS 111.31 111.5 110.61 110.8 8888859 10937441 1.35 1.5 2026-06-30
Dow, Inc DOW 28.18 28.21 27.78 27.8 12435349 11771993 4.97 1.4 2025-11-28
Goldman Sachs GS 931.86 924.0 928.15 929.35 1754059 2169985 1.93 18.0 2026-03-02
Home Depot HD 386.53 384.95 380.0 380.42 3425283 4498670 2.38 9.2 2025-12-04
IBM IBM 296.33 297.16 293.99 293.9 2949408 4153798 2.27 6.72 2025-11-10
Intel INTC 42.49 43.97 43.87 44.0 115107874 96104628 2024-08-07
Johnson & Johnson JNJ 221.49 222.0 221.47 224.81 6976710 8842128 2.35 5.2 2026-02-24
JP Morgan Chase JPM 301.04 301.33 300.16 300.04 9686247 9724118 1.99 6.0 2026-01-06
Coca-Cola KO 72.56 72.44 73.43 73.5 13178025 16751450 2.81 2.04 2025-12-01
Lowe's Companies Inc LOW 277.91 277.01 269.77 274.08 2447997 3053146 1.73 4.8 2026-01-21
McDonalds MCD 312.95 312.32 313.0 313.64 2018505 3281841 2.38 7.44 2025-12-01
MMM-3M MMM 159.52 159.65 157.99 158.23 3916683 3096628 1.83 2.92 2025-11-14
Merck & Company MRK 107.4 107.5 107.84 107.89 6659566 14070555 3.17 3.4 2025-12-15
Microsoft MSFT 470.28 473.645 480.53 481.16 29078464 25294048 0.77 3.64 2026-02-19
Nike NKE 64.99 64.75 63.1 63.12 12483305 18561396 2.52 1.64 2025-12-01
NVIDIA Corporation NVDA 186.47 187.24 177.85 188.75 138669726 185100810 0.02 0.04 2025-12-04
Pfizer PFE 25.88 25.94 26.41 26.45 74252715 65468406 6.65 1.72 2026-01-23
Procter & Gamble PG 149.49 148.07 148.05 148.6 7630878 10568843 2.83 4.23 2026-01-23
The Traverlers Companies TRV 281.71 283.43 280.82 284.1 1393940 1494311 1.56 4.4 2026-03-10
United Health Group UNH 351.64 293.97 283.5 283.24 65272338 7348393 2.51 8.84 2025-12-08
Raytheon Techologies RTX 194.13 199.505 198.0 202.0 9394129 4615415 1.4 2.72 2025-11-21
Visa V 328.49 328.475 325.28 325.29 5230374 6939376 0.82 2.68 2025-11-12
Verizon VZ 39.62 39.66 39.32 39.38 26049934 27439493 6.97 2.76 2026-01-12
Walgreens Boots Alliance WBA
Walmart WMT 117.64 117.5 116.93 116.98 22952574 28529906 0.8 0.94 2025-12-12
Exon Mobil XOM 134.84 135.245 136.5 136.83 11780815 16362108 3.06 4.12 2025-11-14
SPDR S&P 500 ETF Trust SPY 692.73 694.18 697.12 695.51 54801663 80909203
CVS Health Corporation CVS 83.87 75.39 72.21 72.54 44156838 7420943 3.17 2.66 2026-01-22
AbbVie Inc. ABBV 220.77 220.88 223.18 223.5 5651444 6228121 3.01 6.65 2026-01-16
Costco Wholesale Corporation COST 977.67 977.68 969.53 970.93 2006779 2774365 0.53 5.2 2026-01-30
Clorox Company CLX 112.87 112.4 113.19 113.4 1560124 2349658 4.39 4.96 2026-01-28
American Water Works Company, Inc. AWK 130.74 130.39 129.01 131.75 1284145 1877635 2.53 3.31 2026-02-10
O - Realty Income Corporation O 60.4 60.41 60.83 60.91 4232459 6507660 5.36 3.24 2026-01-30
Adobe Inc. ADBE 304.72 303.7 296.9 297.54 4068885 4248663 2005-03-24
SSO - ProShares Ultra S&P500 SSO 59.51 59.75 60.06 60.13 1804666 4587851
TQQQ- ProShares UltraPro QQQ TQQQ 55.08 55.962 56.43 56.63 49439066 103006156
QLD ProShares Ultra QQQ QLD 72.66 73.44 74.63 74.19 3152794 5591536
Advanced Micro Devices, Inc. AMD 251.31 252.16 251.73 252.27 25158758 40248163 1995-04-27
PayPal Holdings, Inc. PYPL 56.6 56.55 52.55 58.28 13447473 15744281 0.99 0.56 2025-11-19
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 171.37 174.05 173.0 173.25 8198919 12648901 0.61 1.05 2025-06-12
Waste Management, Inc. WM 230.25 229.28 231.26 231.39 1994052 2050121 1.43 3.3 2025-12-05
Starbucks Corporation SBUX 96.33 95.77 90.48 101.06 16234370 10146823 2.57 2.48 2026-02-13
Deere & Company DE 516.54 517.33 516.0 522.0 1042703 1434801 1.25 6.48 2025-12-31
Abbott Laboratories ABT 108.77 108.01 107.8 108.23 16590776 7392581 2.32 2.52 2026-01-15
Tesla, Inc. TSLA 435.2 437.435 430.71 431.69 36827538 75100973
Google - Alphabet Inc. GOOG 333.59 335.585 334.68 352.68 15676208 23592898 0.25 0.84 2025-12-08
Facebook, Inc META 672.36 674.65 652.19 672.97 13165683 19430511 0.31 2.1 2025-12-15