Stocks Dashboard

Cache Last Updated: 2025-05-05 14:00:08 | Cache Size: 73214 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 205.35 203.125 199.66 213.31 10604595 59742121 0.51 1.04 2025-05-12
American Express AXP 276.85 275.46 276.79 277.36 237513 3401015 1.18 3.28 2025-04-04
Boeing Company BA 185.46 184.39 185.9 186.1 818520 8931305 2020-02-13
Caterpillar CAT 323.68 319.38 321.59 322.0 174765 3003005 1.74 5.64 2025-04-21
Cisco CSCO 59.33 59.04 55.98 62.15 1569653 23721985 2.76 1.64 2025-04-03
Chevron CVX 138.5 136.77 135.68 135.74 1224656 9417451 4.94 6.84 2025-05-19
Disney Company DIS 92.49 89.7 91.38 91.45 2068963 10387698 1.08 1.0 2025-06-24
Dow, Inc DOW 30.42 29.905 29.47 29.45 1208768 8908788 9.2 2.8 2025-05-30
Goldman Sachs GS 566.1 558.36 561.8 562.43 212123 3086681 2.12 12.0 2025-05-30
Home Depot HD 364.52 362.13 360.52 361.34 371413 3842563 2.52 9.2 2025-03-13
IBM IBM 245.55 243.74 244.87 245.32 712505 5051050 2.74 6.72 2025-05-09
Intel INTC 20.62 20.26 20.23 20.48 6513104 114584563 2024-08-07
Johnson & Johnson JNJ 156.12 156.67 155.36 155.52 612638 9693105 3.33 5.2 2025-05-27
JP Morgan Chase JPM 252.51 251.18 251.53 251.71 736808 11755535 2.22 5.6 2025-04-04
Coca-Cola KO 71.65 71.67 71.37 71.36 1378776 19490598 2.85 2.04 2025-06-13
Lowe's Companies Inc LOW 227.19 226.01 224.96 225.19 110137 2770656 2.02 4.6 2025-04-23
McDonalds MCD 311.96 313.0 312.31 312.73 233340 3983696 2.27 7.08 2025-03-03
MMM-3M MMM 142.08 140.62 140.61 140.73 215486 4200813 2.06 2.92 2025-02-14
Merck & Company MRK 83.18 83.23 83.39 83.44 929376 17504756 3.9 3.24 2025-03-17
Microsoft MSFT 435.28 431.71 435.92 437.97 2483607 25239248 0.76 3.32 2025-05-15
Nike NKE 58.59 58.115 58.01 58.05 2873871 20193153 2.73 1.6 2025-06-02
NVIDIA Corporation NVDA 114.5 114.18 113.54 115.0 23956141 287973211 0.03 0.04 2025-03-12
Pfizer PFE 24.2 24.2 24.11 24.12 3997586 52270388 7.11 1.72 2025-05-09
Procter & Gamble PG 160.52 160.89 159.96 160.01 454482 8712315 2.63 4.23 2025-04-21
The Traverlers Companies TRV 267.41 265.64 265.29 266.15 65204 1430560 1.65 4.4 2025-06-10
United Health Group UNH 399.92 399.12 402.0 402.4 1344347 6505430 2.1 8.4 2025-03-10
Raytheon Techologies RTX 130.21 130.0 128.94 129.1 274767 5668951 1.94 2.52 2025-05-23
Visa V 347.6 347.0 347.51 347.98 394174 7200271 0.68 2.36 2025-05-13
Verizon VZ 43.74 43.81 43.36 43.37 1289662 25187543 6.2 2.71 2025-04-10
Walgreens Boots Alliance WBA 10.98 10.942 10.38 11.49 434546 18940383 9.11 1.0 2024-11-18
Walmart WMT 98.75 98.94 98.93 98.97 1483113 23512791 0.95 0.94 2025-05-09
Exon Mobil XOM 106.21 104.65 103.47 103.5 2008936 17514888 3.73 3.96 2025-05-15
SPDR S&P 500 ETF Trust SPY 566.76 562.57 562.6 562.67 5821951 76649973
CVS Health Corporation CVS 67.46 68.23 67.76 67.83 888205 10834186 3.94 2.66 2025-04-22
AbbVie Inc. ABBV 198.47 198.47 197.69 197.78 294478 7553510 3.31 6.56 2025-04-15
Costco Wholesale Corporation COST 1008.3 1006.95 954.75 1060.5 443631 2450791 0.52 5.2 2025-05-02
Clorox Company CLX 139.08 139.195 138.52 138.73 71711 1488776 3.51 4.88 2025-04-23
American Water Works Company, Inc. AWK 147.11 147.83 145.85 146.5 41926 1661646 2.25 3.31 2025-05-13
O - Realty Income Corporation O 56.96 56.96 56.87 56.89 418968 6004235 5.66 3.22 2025-05-01
Adobe Inc. ADBE 380.87 379.29 358.37 398.34 180815 3926080 2005-03-24
SSO - ProShares Ultra S&P500 SSO 82.85 81.67 81.67 81.71 498984 3799271
TQQQ- ProShares UltraPro QQQ TQQQ 59.43 58.678 58.5 60.25 16026041 112040735
QLD ProShares Ultra QQQ QLD 93.54 91.93 92.17 92.21 613673 4989110
Advanced Micro Devices, Inc. AMD 98.8 98.34 96.07 106.03 8642154 38352273 1995-04-27
PayPal Holdings, Inc. PYPL 67.24 66.135 63.88 70.35 1667607 12307870
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 125.76 125.0 126.1 126.13 2835999 31020871 1.59 2.0 2024-06-13
Waste Management, Inc. WM 233.94 233.84 232.7 233.1 79171 1732330 1.41 3.3 2025-03-14
Starbucks Corporation SBUX 84.69 82.59 79.72 86.64 1449610 11414865 2.88 2.44 2025-05-16
Deere & Company DE 481.67 480.57 478.18 479.68 80205 1489311 1.35 6.48 2025-03-31
Abbott Laboratories ABT 132.82 132.885 131.94 132.15 554981 7132408 1.78 2.36 2025-04-15
Tesla, Inc. TSLA 287.21 284.57 279.85 280.37 15964471 121077966
Google - Alphabet Inc. GOOG 165.81 164.99 156.4 173.09 2404136 22680056 0.51 0.84 2025-06-09
Facebook, Inc META 597.02 583.455 599.0 613.8 2462478 18600828 0.35 2.1 2025-03-14