Stocks Dashboard

Cache Last Updated: 2025-07-07 08:00:05 | Cache Size: 73159 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 212.44 212.145 201.59 221.0 34955836 60369956 0.51 1.04 2025-05-12
American Express AXP 324.79 325.325 0.0 0.0 1541782 3017165 1.03 3.28 2025-07-03
Boeing Company BA 212.03 211.785 0.0 0.0 4476122 8885550 2020-02-13
Caterpillar CAT 398.43 398.92 0.0 0.0 1737838 2717645 1.56 6.04 2025-07-21
Cisco CSCO 68.18 68.2 64.6 69.69 17973495 21587471 2.36 1.64 2025-07-03
Chevron CVX 147.98 147.84 0.0 0.0 5173309 9494133 4.78 6.84 2025-05-19
Disney Company DIS 122.98 123.065 0.0 0.0 4252305 10970975 0.81 1.0 2025-06-24
Dow, Inc DOW 28.73 28.67 0.0 0.0 5949954 10741406 10.57 2.8 2025-05-30
Goldman Sachs GS 715.89 715.91 0.0 0.0 1502041 2488080 1.7 12.0 2025-05-30
Home Depot HD 371.85 371.81 0.0 0.0 2573629 3505371 2.51 9.2 2025-06-05
IBM IBM 287.65 287.94 0.0 0.0 1853289 4211631 2.28 6.72 2025-05-09
Intel INTC 21.88 22.145 21.47 23.5 61175951 87816753 2024-08-07
Johnson & Johnson JNJ 155.56 155.43 0.0 0.0 3482521 8472873 3.4 5.2 2025-05-27
JP Morgan Chase JPM 290.6 292.15 0.0 0.0 6541646 9463490 1.93 5.6 2025-07-03
Coca-Cola KO 70.91 71.04 0.0 0.0 9440457 16122110 2.88 2.04 2025-06-13
Lowe's Companies Inc LOW 226.94 226.98 0.0 0.0 1777904 2700611 2.16 4.8 2025-07-23
McDonalds MCD 294.63 294.67 0.0 0.0 1678645 3606328 2.42 7.08 2025-06-02
MMM-3M MMM 153.97 154.25 0.0 0.0 3182854 3328275 1.92 2.92 2025-05-23
Merck & Company MRK 82.39 82.55 0.0 0.0 7734538 16525668 4.09 3.24 2025-06-16
Microsoft MSFT 491.09 493.495 469.2 515.0 13984829 22096665 0.67 3.32 2025-08-21
Nike NKE 76.39 76.265 0.0 0.0 12022568 19521925 2.25 1.6 2025-06-02
NVIDIA Corporation NVDA 157.25 158.35 150.48 159.44 143716055 233170116 0.03 0.04 2025-06-11
Pfizer PFE 25.32 25.35 0.0 0.0 27104580 45591000 7.1 1.72 2025-07-25
Procter & Gamble PG 161.2 161.79 0.0 0.0 6999589 8344206 2.65 4.23 2025-04-21
The Traverlers Companies TRV 257.34 259.83 0.0 0.0 859525 1274946 1.64 4.4 2025-06-10
United Health Group UNH 307.56 309.84 0.0 0.0 6161145 17955253 2.83 8.84 2025-06-16
Raytheon Techologies RTX 144.52 144.49 0.0 0.0 1888713 5839718 1.86 2.72 2025-08-15
Visa V 354.22 354.59 0.0 0.0 3702810 6542423 0.66 2.36 2025-05-13
Verizon VZ 43.59 43.74 0.0 0.0 10301320 18787568 6.26 2.71 2025-07-10
Walgreens Boots Alliance WBA 11.490001 11.45 10.87 12.07 6656769 9789825 8.71 1.0 2024-11-18
Walmart WMT 97.61 97.7 0.0 0.0 7686204 18907645 0.96 0.94 2025-08-15
Exon Mobil XOM 111.05 110.86 0.0 0.0 11223580 17693315 3.67 3.96 2025-05-15
SPDR S&P 500 ETF Trust SPY 620.36005 622.45 0.0 0.0 51065789 76514841
CVS Health Corporation CVS 66.6 66.92 0.0 0.0 3770987 9612995 3.86 2.66 2025-04-22
AbbVie Inc. ABBV 190.75 191.15 0.0 0.0 3706217 7415316 3.53 6.56 2025-07-15
Costco Wholesale Corporation COST 982.36005 982.4 986.1 1033.73 1101351 2181671 0.53 5.2 2025-05-02
Clorox Company CLX 124.66 124.84 0.0 0.0 1078076 1747218 4.06 4.88 2025-04-23
American Water Works Company, Inc. AWK 140.31 140.47 0.0 0.0 683750 1319263 2.38 3.31 2025-05-13
O - Realty Income Corporation O 57.75 57.72 0.0 0.0 2942493 5575336 5.6 3.23 2025-07-01
Adobe Inc. ADBE 378.47 378.0 357.91 379.52 2863680 3773243 2005-03-24
SSO - ProShares Ultra S&P500 SSO 98.44 99.08 0.0 0.0 1507686 2836390
TQQQ- ProShares UltraPro QQQ TQQQ 82.5 83.5 84.62 84.9 41742302 97548560
QLD ProShares Ultra QQQ QLD 117.229996 118.25 0.0 0.0 2157537 3793761
Advanced Micro Devices, Inc. AMD 138.52 139.11 132.09 146.15 28645993 46902673 1995-04-27
PayPal Holdings, Inc. PYPL 76.31 76.71 76.55 76.63 5263390 10001146
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 110.71 108.335 0.0 0.0 11847157 16741416 0.93 1.05 2025-06-12
Waste Management, Inc. WM 223.39 224.51 0.0 0.0 1525978 1747618 1.44 3.3 2025-06-06
Starbucks Corporation SBUX 94.18 94.2 89.53 99.54 3557273 10933720 2.66 2.44 2025-05-16
Deere & Company DE 520.31 520.0 0.0 0.0 470313 1236326 1.27 6.48 2025-06-30
Abbott Laboratories ABT 134.11 134.67 0.0 0.0 3114335 6607765 1.74 2.36 2025-07-15
Tesla, Inc. TSLA 315.65 317.95 314.96 315.44 58042302 117417830
Google - Alphabet Inc. GOOG 179.76001 180.0 170.86 187.0 13287389 27564515 0.47 0.84 2025-06-09
Facebook, Inc META 713.57 726.699 689.79 719.43 8601653 14894948 0.28 2.1 2025-06-16