Stocks Dashboard

Cache Last Updated: 2026-04-29 12:00:06 | Cache Size: 77622 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 267.62 272.335 270.62 270.91 32820055 45360691 0.38 1.04 2026-02-09
American Express AXP 318.84 321.7 0.0 319.0 6089682 3723604 1.2 3.8 2026-04-02
Boeing Company BA 231.33 231.05 229.97 0.0 3691442 6645109 2020-02-13
Caterpillar CAT 828.79 814.35 0.0 825.89 1832033 2757627 0.74 6.04 2026-04-20
Cisco CSCO 88.26 88.55 81.53 90.36 16873986 23789788 1.93 1.68 2026-04-02
Chevron CVX 184.78 188.28 190.0 0.0 10735587 12711621 3.78 7.12 2026-02-17
Disney Company DIS 102.35 102.66 101.45 102.21 5373383 11217362 1.48 1.5 2026-06-30
Dow, Inc DOW 38.1 38.9 38.11 38.87 8980675 15032840 3.68 1.4 2026-05-29
Goldman Sachs GS 937.81 941.24 926.0 0.0 1500188 2324086 1.94 18.0 2026-06-01
Home Depot HD 332.3 334.45 0.0 0.0 2772177 3977803 2.83 9.32 2026-03-12
IBM IBM 228.05 230.5 232.11 233.0 5065819 6447495 2.9 6.76 2026-05-08
Intel INTC 84.99 81.28 84.26 84.66 143020562 101599219 2024-08-07
Johnson & Johnson JNJ 225.34 227.73 226.51 228.16 5428778 8323267 2.35 5.36 2026-05-26
JP Morgan Chase JPM 311.63 315.2 309.0 0.0 4082722 10085426 1.93 6.0 2026-04-06
Coca-Cola KO 75.44 79.52 78.2 78.38 30686038 17169472 2.63 2.06 2026-03-13
Lowe's Companies Inc LOW 242.55 244.05 235.85 0.0 1698914 2694027 2.0 4.8 2026-04-22
McDonalds MCD 290.21 292.2 291.3 293.3 3662500 3326180 2.54 7.44 2026-03-03
MMM-3M MMM 145.77 145.435 144.69 146.5 3195093 4001447 2.14 3.12 2026-02-13
Merck & Company MRK 110.23 111.52 109.79 0.0 7146473 11040809 3.09 3.4 2026-03-16
Microsoft MSFT 424.82 424.72 429.0 429.56 30312242 36251950 0.85 3.64 2026-05-21
Nike NKE 45.14 45.38 45.27 45.44 10655197 20305745 3.64 1.64 2026-03-02
NVIDIA Corporation NVDA 216.61 209.505 212.86 215.63 179415428 175938301 0.02 0.04 2026-03-11
Pfizer PFE 26.79 27.53 0.0 0.0 57978636 41310521 6.5 1.72 2026-05-08
Procter & Gamble PG 148.4 150.03 148.51 149.6 7961540 10667547 2.86 4.26 2026-04-24
The Traverlers Companies TRV 303.74 307.87 278.88 0.0 968783 1548855 1.61 5.0 2026-06-10
United Health Group UNH 354.69 356.84 364.3 365.09 10317985 9082319 2.41 8.84 2026-03-09
Raytheon Techologies RTX 173.38 175.25 174.0 0.0 4696271 5952270 1.55 2.72 2026-02-20
Visa V 309.65 312.2 326.0 325.75 7601295 7459991 0.87 2.68 2026-02-10
Verizon VZ 47.1 47.99 47.12 47.2 27887680 31234573 5.99 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 127.59 129.63 122.37 135.29 16319296 21893473 0.78 0.99 2026-05-08
Exon Mobil XOM 148.19 151.53 152.0 152.37 14703645 22652459 2.74 4.12 2026-02-12
SPDR S&P 500 ETF Trust SPY 715.17 711.815 0.0 0.0 37342531 82652727
CVS Health Corporation CVS 78.36 79.18 0.0 81.0 6121051 7997862 3.28 2.66 2026-04-23
AbbVie Inc. ABBV 197.38 198.67 197.0 198.5 4872069 7110034 3.5 6.92 2026-04-15
Costco Wholesale Corporation COST 998.01 1010.475 997.52 997.77 1726520 1922972 0.59 5.88 2026-05-01
Clorox Company CLX 96.66 97.2 96.5 96.86 2789384 2270865 5.13 4.96 2026-04-22
American Water Works Company, Inc. AWK 131.96 133.77 0.0 0.0 962122 1923260 2.49 3.31 2026-02-10
O - Realty Income Corporation O 62.75 63.21 63.45 63.64 5207633 6187132 5.09 3.24 2026-04-30
Adobe Inc. ADBE 239.31 242.13 243.01 243.77 4526094 6051086 2005-03-24
SSO - ProShares Ultra S&P500 SSO 62.42 61.83 0.0 0.0 2310476 5126960
TQQQ- ProShares UltraPro QQQ TQQQ 62.64 60.715 60.64 60.81 79422984 103530801
QLD ProShares Ultra QQQ QLD 80.29 78.62 0.0 0.0 3731119 5754922
Advanced Micro Devices, Inc. AMD 334.49 311.875 322.74 323.67 42022027 38767540 1995-04-27
PayPal Holdings, Inc. PYPL 49.77 49.77 49.59 49.69 9428316 23176873 1.13 0.56 2026-03-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 132.52 129.5 132.58 132.67 6056069 10563014 0.8 1.05 2025-06-12
Waste Management, Inc. WM 226.2 228.87 224.33 0.0 1932752 2178486 1.5 3.42 2026-03-13
Starbucks Corporation SBUX 97.89 98.48 93.3 101.4 9646143 7634880 2.55 2.48 2026-05-15
Deere & Company DE 567.69 574.45 560.0 566.07 894163 1545127 1.15 6.48 2026-03-31
Abbott Laboratories ABT 92.8 93.84 0.0 0.0 11533585 11632906 2.68 2.52 2026-04-15
Tesla, Inc. TSLA 378.555 374.625 376.03 376.39 50307720 63744409
Google - Alphabet Inc. GOOG 348.52 346.93 327.41 347.69 17042700 20811104 0.24 0.84 2026-03-09
Facebook, Inc META 678.62 674.415 670.22 671.03 10276663 14737175 0.31 2.1 2026-03-16